I was thrilled to see my blog has just passed the 5000th view of its pages.
As of today my Flag Counter status shows visitors from 80 different countries! I am amazed, delighted and somewhat bemused. I’ll explain. Whilst there are some countries I’d have expected to see up amongst the top numbers, namely UK, USA, India, there are others that surprise me.
Who is lurking from Uganda?
Who or what are the mysterious Unknown entries
Unknown - Satellite Provider | 6 | 2011-01-03 |
Unknown - Anonymous Proxy | 3 | 2010-10-03 |
Unknown - European Union | 2 | 2010-11-01 |
Unknown | 2 | 2010-06-21 |
Unknown Satellite Provider – is this ET phoning home? or some ‘spy in the sky’?
And who has joined us from Nigeria this month?
Ranked | Country | Unique Visitors | Last New Visitor |
1 | United Kingdom | 652 | 2011-01-07 |
2 | India | 529 | 2011-01-07 |
4 | Canada | 130 | 2011-01-07 |
5 | Australia | 44 | 2011-01-07 |
10 | Philippines | 14 | 2011-01-07 |
3 | United States | 450 | 2011-01-05 |
7 | Netherlands | 25 | 2011-01-05 |
40 | Nigeria | 2 | 2011-01-05 |
36 | Portugal | 3 | 2011-01-04 |
11 | Germany | 13 | 2011-01-03 |
81 | Unknown - Satellite Provider | 6 | 2011-01-03 |
20 | Malaysia | 7 | 2011-01-01 |
13 | Singapore | 10 | 2010-12-30 |
54 | Indonesia | 1 | 2010-12-28 |
18 | Saudi Arabia | 8 | 2010-12-26 |
14 | Russian Federation | 9 | 2010-12-23 |
12 | Spain | 11 | 2010-12-17 |
21 | Sri Lanka | 6 | 2010-12-16 |
55 | Iceland | 1 | 2010-12-16 |
22 | South Africa | 6 | 2010-12-12 |
41 | Taiwan | 2 | 2010-12-09 |
42 | Brazil | 2 | 2010-12-07 |
I’d love to know who you all are and it would be nice if you could become a follower. But if you want to keep visiting anonymously, that is just fine by me. You are welcome. It is great to have you all here and I hope you will stay around as I ramble on through 2011.
No comments:
Post a Comment